Related products
live a message
Hot rolling (extruded seamless steel pipe): round tube blank → heating → piercing → three-roll cross rolling, continuous rolling or extrusion → tube removal → sizing (or reducing) → cooling → billet tube → straightening → quality inspection Wall thickness→hydraulic test (or flaw detection)→marking→storage.
Cold drawn (rolled) seamless steel pipe: round tube blank→heating→piercing→heading→annealing→pickling→oiling (copper plating)→multi-pass cold drawing (cold rolling)→blank tube→heat treatment→straightening→ Quality inspection wall thickness → hydraulic test (flaw detection) → marking → storage.
Grade | Material Number | C≤ | Cr | Mo | Ni | Other |
X5CrNi18 10 | 1.4301 | 0.07 | 17.0~19.0 | — | 8.5~10.2 | — |
X2CrNi19 11 | 1.4306 | 0.03 | 18.0~20.0 | — | 10.0~12.5 | — |
X2CrNiN18 10 | 1.4311 | 0.03 | 17.0~19.0 | — | 8.5~11.5 | N:0.12~0.22 |
X6CrNiTi18 10 | 1.4541 | 0.08 | 17.0~19.0 | — | 9.0~12.0 | Ti:5×C~0.80 |
X6CrNiNb18 10 | 1.455 | 0.08 | 17.0~19.0 | — | 9.0~12.0 | Nb:10×C~1.003) |
X5CrNiMo17 12 2 | 1.4401 | 0.07 | 16.5~18.5 | 2.0~2.5 | 10.5~13.5 | — |
X2CrNiMo17 13 2 | 1.4404 | 0.03 | 16.5~18.5 | 2.0~2.5 | 11.0~14.0 | — |
X6CrNiMoTi17 12 2 | 1.4571 | 0.08 | 16.5~18.5 | 2.0~2.5 | 10.5~13.5 | Ti:5×C~0.80 |
X2CrNiMoN17 13 8 | 1.4429 | 0.03 | 16.5~18.5 | 2.5~3.0 | 11.5~14.5 | N:0.14~0.22;S≤0.025 |
X2CrNiMo18 14 3 | 1.4435 | 0.03 | 17.0~18.5 | 2.5~3.0 | 12.5~15.0 | S≤0.025 |
X5CrNiMo17 13 3 | 1.4436 | 0.07 | 16.5~18.5 | 2.5~3.0 | 11.0~14.0 | S≤0.025 |
X2CrNiMoN17 13 5 | 1.4439 | 0.03 | 16.5~18.5 | 4.0~5.0 | 12.5~14.5 | N:0.12~0.22;S≤0.025 |
Grade | Material Number | 0.2% Yield Strength MPa≥ | 1% Yield Strength MPa≥ | Tensile Strength MPa | Elongation %≥ | |
Longitudinal | Transverse | |||||
X5CrNi18 10 | 1.4301 | 195 | 230 | 500~720 | 40 | 35 |
X2CrNi19 11 | 1.4306 | 180 | 215 | 460~680 | 40 | 35 |
X2CrNiN18 10 | 1.4311 | 270 | 305 | 550~760 | 35 | 30 |
X6CrNiTi18 10 | 1.4541 | 200 | 235 | 500~730 | 35 | 30 |
X6CrNiNb18 10 | 1.455 | 205 | 240 | 510~740 | 35 | 30 |
X5CrNiMo17 12 2 | 1.4401 | 205 | 240 | 510~710 | 40 | 35 |
X2CrNiMo17 13 2 | 1.4404 | 190 | 225 | 490~690 | 40 | 35 |
X6CrNiMoTi17 12 2 | 1.4571 | 210 | 245 | 500~730 | 35 | 40 |
X2CrNiMoN17 13 3 | 1.4429 | 295 | 330 | 580~800 | 35 | 30 |
X2CrNiMo18 14 3 | 1.4435 | 190 | 225 | 490~690 | 40 | 35 |
X5CrNiMo17 13 3 | 1.4436 | 205 | 240 | 510~710 | 40 | 35 |
X2CrNiMoN17 13 5 | 1.4439 | 285 | 315 | 580~800 | 35 | 30 |
Outer Diameter | Seamless:6-720mm or Customized | |
Welded:6-2500mm or Customized | ||
Wall Thickness | Seamless:0.5-120mm or Customized | |
Welded:0.5-40mm or Customized | ||
Length | 1-12m as customer requirement | |
Technique | Cold Drawn | |
End/Edge | PE/BE/THR | |
Material | TP304H, TP309S, TP309H, TP310S, TP310H, TP316, TP316L, TP316N, TP316H, TP317, TP317L, TP321, TP321H, TP347, TP347H, TP347LN, TP348, TP348H, TP405, TP410, TP429, TP430, TP443, TP446, TP409, TPXM-10, SUS304HTB, SUS304LTB,SUS309TB,SUS309STB,SUS310TB,SUS310STB,SUS316TB,SUS316HTB, SUS316HTB, SUS316LTB,SUS316TiTB,SUS317TB,SUS317LTB,SUS836LTB,SUS890LTB,SUS321TB, SUS409LTB, SUS410TB,SUS410TiTB,SUS430TB,SUS430LXTB,SUS430JL1TB,SUS436LTB | |
Surface Fnished | No.1/2B/BA/Hairline/Polished/Mirror/8K/Color Surface | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JISG3463,GOST9941,EN10216, BS3605,GB13296 | |
Application | Pipeline Transport Boiler Pipe Hydraulic/Automobile Pipe Oil/Gas Drilling Food/Beverage/Dairy Products Machinery Industry Chemical Industry Mining Construction & Decoration Special Purpose | |
Trade Terms | Price terms | FOB,CIF,CFR,CNF |
Payment terms | T/T,L/C |
We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.
Speak to a Steel ExpertASTM A213 High pressure boiler steel pipe | DIN17457 Stainless Steel Welded Pipe |
ASTM A312 High pressure boiler steel pipe | DIN 17459 Stainless Steel Welded Pipe |
ASTM A269 High pressure boiler steel pipe | JIS G3459 stainless seamless steel pipe |
ASTM A778 High pressure boiler steel pipe | JIS G3463 stainless steel boiler pipe |
ASTM A789 High pressure boiler steel pipe | GOST9941 stainless seamless steel pipe |
DIN 17456 stainless seamless steel pipe | EN 10216 Seamless steel tubes for pressure purposes |
welcome to Kuaima steel. We are a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs! !
Do you need steel?