Related products
live a message
The reason why precision honing steel pipe is precise is that it has high precision and good tolerance control range. The wall thickness of the precision tube is uniform, the inner wall is smooth, and the surface is free of defects; The surface roughness is smoother than that of ordinary pipes. Finish-rolled pipe, also known as cold-rolled precision steel pipe, is a production process of seamless pipe. It has the characteristics of high precision and surface finish requirements, especially the seamless steel pipe for oil cylinder has higher quality requirements than other varieties.
1. Improve the surface roughness, and the roughness can basically reach Ra ≤ 0.08µ About m.
2. Correct roundness, ovality can be ≤ 0.01mm.
3. Improve surface hardness, eliminate stress deformation, and increase hardness HV ≥ 4 °
4. After machining, there is residual stress layer, which increases the fatigue strength by 30%.
5. Improve the fitting quality, reduce wear and prolong the service life of parts, but the processing cost of parts is reduced.
Difference between honing steel pipe and seamless steel pipe:
1. The main feature of seamless steel pipe is that it has no welded joint and can withstand large pressure. The product can be very rough as-cast or cold-drawn parts.
2. Honing steel pipe is a product that has emerged in recent years, mainly because the inner hole and outer wall dimensions have strict tolerance and roughness.
Features of honing steel pipe:
1. Smaller outer diameter.
2. High precision and small batch production
3. The cold-drawn finished product has high precision and good surface quality.
4. The cross area of steel pipe is more complex.
5. The performance of steel pipe is superior and the metal is dense.
Grade | Chemical Composition [%] | ||||||||||||||
C | Mn | P | S | Si | Cr | Mo | Cu | Ni | V | ||||||
Min | Max. | Min | Max. | Max. | Max. | Min. | Max | Min. | Max | Min. | Max | Max | Max | Max | |
A | - | 0.25 | - | 0.95 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 |
B | - | 0.3 | - | 1.2 | 0.05 | 0.045 | - | - | - | 0.4 | - | 0.15 | 0.40 for S | 0.4 | 0.08 |
Speci -cation | Grade | Mechanical Properties | |||||
Yield Strength | Tensile Strength | % Elongation (G.L. 50 mm WT 8 mm) e (min.) | |||||
Min. | Min. | ||||||
PSI | MPa | PSI | MPa | ||||
ASTM A-53 | A | 30,000 | 205 | 48,000 | 330 | e=625000 A02/U09 | |
B | 35,000 | 240 | 60,000 | 415 |
Commodity | Hydraulic Cold drawn seamless (or welded ) steel round pipes for hydraulic cylinder pump, hone pipe, machining / boiler / fluid / water services | |
Standard | GB/T 3094-2012, GB T24187-2009 (Cold-drawn precision single welded steel tubes) | |
Grades | Carbon steel | SAE 1018 , A36, SS400, S235JR, Q235, SAE 1020, S20C , 1.0402, 20GB, CK22, SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191, St33, St37, St37-2, St35.8, St35.4, St42, St42-2, St45-8, St45-4, A53-A, A53-B, A106-A, A106-B, A179-C, A178-C, A210-A1, STS38, STB30, STB33, STB42, STKM 11A, 12A, 12B, 12C, 13A, 13B, 13C, S20C, CK45, Q195, Q235, 10#, 20#, 35#, 45# etc. |
Alloy steel | SAE 5120 , 20Cr, SCr420H, 20Cr4, SAE 5140 , 40Cr,SCr440, 520M40, SAE 4130, 30CrMo, SCM430, SCM420, SAE 4140 , 42CrMo4, EN19, SCM440, 708A42, 708M40, SAE 4340, 40CrNiMoA, 871M40 , SNCM439, St52, St52.4, 15Mo3, 13CrMo44, 10CrMo910, 12CrMo195, P1, T1, P11, T11, P22, T22, P5, T5, P9, T9, STPA12, STBA20, 22, 23, 25, 26, STPA22, 23, 24, 26, 16Mn, 16Mo, 12CrMo, 15CrMo, 12Cr1MoV, Cr2Mo, Cr5Mo, 20G, 30CrMo, 42CrMo, 4130, 4140, J55, K55, N80, L80, P110 etc. | |
Stainless steel | 201, 202, J1, J2, J3, J4, 301, 304, 304L, 314, 316L, 317, 317L, 321, 347, 409L, 410, etc | |
Specification | Round | OD:50-530mm WT:5-40mm |
Rectangular | Side length: 50-500mm WT:5-40mm | |
Hexagonal | Side length: 40-450mm WT:5-40mm | |
Special shape | Max. OD: 530mm WT:5-40mm | |
Tolerance | -0.2 / +0.2mm | |
Length | 4-12m random length or as per request fixed length | |
Surface | Pickling, varnished, bright, annealing or as per request. | |
Packing | Bare pipe wrapped by steel strips | |
Delivery Condition | BK, BK+S, BKW, GBK, NBK | |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |
Application | Machining parts, hydraulic cylinder, hydraulic pump, boiler, for producing honed pipes etc. | |
Advantages | 1.Customized sizes, can produce as per nonstandard size, saving processing time and materials. 2.using hot rolled seamless steel pipes as mother pipe, ensuring the quality 3.outer surface smooth and bright, size tolerance controlled within -0.2/+0.2mm 4.hydraulic drawing with inner core rod, making sure beautiful and precise inside surface | |
Customized service |
| |
Price term | Ex-work, FOB, CFR, CIF, etc. | |
MOQ | 1 tons |
welcome to Kuaima steel. We are a comprehensive enterprise integrating steel trade, processing. Providing one-stop service for global customers. Complete specifications,Export to the world, Factory direct sales, Integrity management. Meet all your steel needs! !
Do you need steel?