Call Us: +86 15954941919 interested in Contact Us? Mail us now
English

INCOLOY® alloy A-286 (UNS S66286/W. Nr.1.4980) is an iron-nickel-chromium alloy with additions of molybdenum and titanium. It is agehardenable for high mechanical properties. The alloy maintains good strength and oxidation resistance at temperatures up to about 1300°F (700°C). The limiting chemical composition is given in the pdf (Table 1). The alloy is austenitic in all metallurgical conditions. The high strength and excellent fabrication characteristics of INCOLOY alloy A-286 make the alloy useful for various components of aircraft and industrial gas turbines. It is also used for fastener applications in automotive engine and manifold components subject to high levels of heat and stress and in the offshore oil and gas industry.
| Alloy | C | Si | Mn | P | S | Cr | Ni | Co | Al | Ti | Cu | V | Fe |
| Incoloy A-286 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.02 | ≤0.02 | 13.5-16.0 | 24.0-27.0 | ≤1.00 | ≤0.35 | 1.90-2.35 | ≤0.50 | 0.1-0.5 | Bal |
| Density, g/cm3 | Melting Point, ℃ | Tensile Strength, MPa | Yield Strength, MPa | ELongation, % | Hardness, HB |
| 7.94 | 1370-1430 | 900 | 590 | 14 | – |
| Material | Inconel,Hastelloy,Monel,Incoloy,GH,Precision alloy,Stainless steel | |
| Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc | |
| Shape | Sheet ,Coil, Bar,Pipe,Round,Forging,Ring,Coil,Flange,Disc,Foil,Spherical,Ribbon,Square | |
| Surface | Mirror,Brushed,Mil Finished,Polished etc | |
| Material Grade | Inconel | Inconel600(N06600 GH3600), Inconel601(N06601 GH3600), Inconel625(N06625 GH3625), InconelX-750(N07750 GH4145), Inconel 718(N07718 GH4169), Inconel690 |
| Hastelloy | Hastelloy B-2,Hastelloy C,Hastelloy C-267(N10276),Hastelloy C-4, Hastelloy C-22(N06022),Hastelloy G30(N06030) | |
| Monel | Monel 400(N04400),Monel K500(N05500) | |
| Incoloy | Incoloy A-286(GH2132 N662),Incoloy800 800H 800HT,Incoloy725, Incoloy825,Incoloy925,Incoloy926(N08926 1.4529) | |
| GH | GH2132(N66286 A286 Gr6),GH3625(Inconel625 UNS N0), GH4169(Inconel718 UNS N0),GH3030,GH3039,GH4033,GH3128 | |
| Precision alloy | 4J36,4J29,1J79 | |
| Stainless steel | Alloy 20(N08020),904L(N08904),254SMo(F44 S31254) | |
| Specification | Sheet | Thickness 0.8-36mm; Width 650-2000mm; Length 800-4500mm |
| Strip | 0.05*5.0-5.0*250mm | |
| Pipe | φ 6-273mm; Thickness 1-30mm; Length 1000-8000mm | |
| Bar | φ4-50mm; Length 2000-5000mm | |
| Wire | 0.01-10mm | |
| Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc | |
| Trade Terms | EXW,FOB,CIF CFR | |
| Loading Port | Shanghai port, Tianjin port, Qindao port | |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. | |
| 2) 30% deposit by T/T, the balance by L/C at sight. | ||
| 3) 100% L/C at sight. | ||
| MOQ | 1Ton | |
| Packing Detail | Standard Seaworthy Package or customer requirements | |
| Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity | |
| Samples | Free samples are provided but the fright is borne by the buyer | |
| Incoloy901 alloy steel pipe | Incoloy 25-6Mo alloy steel pipe |
| Incoloy903 alloy steel pipe | IncoloyA-286 alloy steel pipe |
| Incoloy907 alloy steel pipe | Inconel625 alloy steel pipe |
| Incoloy925 alloy steel pipe | Inconel625LCF alloy steel pipe |
| Incoloy926 alloy steel pipe | Inconel690 alloy steel pipe |
| Incoloy330 alloy steel pipe | Inconel600 alloy steel pipe |
Malaysia, United Arab Emirates, Indonesia, Saudi Arabia, Iran, Qatar, India, China, United Kingdom, Singapore, Canada, Thailand, Korea, Turkey, Philippines, Egypt, Germany, Italy, Japan, Russia, Vietnam, Australia, South Africa , Portugal, Morocco, Costa Rica, Kazakhstan, Netherlands, Mexico, Brazil, France, Spain, Nigeria, Bangladesh, Kuwait, Iraq, Ukraine, Poland, Jordan, Romania, Oman, Hong Kong, Venezuela, Colombia, Norway, Chile, Te Trinidad and Tobago, Greece, Czech Republic, Belgium, Sri Lanka, Cyprus, Angola, Myanmar (Burma), United Kingdom, Canada, Korea, Thailand, Netherlands, Spain, Turkey, Australia, Mexico, Pakistan, Vietnam, Brazil, Philippines, France, Taiwan, Poland, South Africa, Russia, Nigeria, Kuwait, Czech Republic, Norway, Romania, Egypt, Oman, Sweden, Belgium, Hong Kong, Israel, Colombia, Switzerland, Denmark, Finland, Argentina, Venezuela, Peru, Ukraine , Chile, Bangladesh, Portugal, Ireland, Austria, Algeria, Greece, Iraq, New Zealand, Slovakia, Hungary, Kazakhstan, Slovenia, Lithuania, Serbia, Sri Lanka, Bahrain, Bulgaria, Morocco, Tunisia, Croatia, Jordan, Ecuador, Te Trinidad and Tobago, Estonia, Azerbaijan, Ghana, Lebanon, Cyprus, Dominican Republic, Latvia, Libya, Costa Rica, Cambodia, Macedonia (FYROM), Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan Belarus, Jamaica, Palestine, Turkmenistan and other countries